Inline Duct Fans
Description
In-line centrifugal duct fans are the ideal for residential, commercial and industrial ventilation applications. The quiet and efficient backward-curved impeller is capable of developing sufficient amount of pressure, and this configuration simplifies installation. The in-line duct fans assembly consists of a round casing. The fan casing is manufactured from pre-galvanized steel with deep drawn tooling. External rotor motor with backward curved plastic or metallic impellers fixed over it. These fans are connected in line with ducting system to suck and deliver the air with less noise level and without leakage.
- Size (diameter) available is 100,125,150,200,250,315,350 & 400mm.
- Air flow from 300cmh to 4200cmh
DIMENSIONS (MM)
TYPE | SIZE | A | B | C | D |
EID 100 S2 | 100 | 97 | 320 | 30 | 240 |
EID 125 S2 | 125 | 122 | 320 | 30 | 240 |
EID 150 S2 | 150 | 147 | 360 | 30 | 250 |
EID 200 S2 | 200 | 197 | 404 | 35 | 250 |
EID 250 S2 | 250 | 247 | 404 | 35 | 260 |
EID 315 S2 | 315 | 312 | 444 | 40 | 260 |
EID 350 S4 | 350 | 350 | 525 | 35 | 410 |
EID 400 S4 | 400 | 350 | 525 | 35 | 410 |
TECHNICAL DATA
Model | Poles | V |
C (A) |
P (W) |
M3/hr | CFM | St. Pres |
RPM | dBA | Weight | tempoC |
EID 100 S2 | 2 | 230 | 0.4 | 98 | 300 | 176 | 30 | 2450 | 52 | 3.5 | 60 |
EID 125 S2 | 2 | 230 | 0.4 | 98 | 375 | 221 | 28 | 2450 | 52 | 3.5 | 60 |
EID 150 S2 | 2 | 230 | 0.45 | 98 | 630 | 371 | 38 | 2600 | 54 | 4.5 | 60 |
EID 200 S2 | 2 | 230 | 0.65 | 150 | 1100 | 647 | 50 | 2500 | 52 | 6 | 60 |
EID 250 S2 | 2 | 230 | 1 | 180 | 1265 | 744 | 55 | 2700 | 56 | 6.5 | 60 |
EID 315 S2 | 2 | 230 | 1.4 | 320 | 1690 | 994 | 70 | 2400 | 59 | 7.5 | 60 |
EID 350 S4 | 4 | 230 | 0.7 | 162 | 3200 | 1882 | 80 | 1355 | 61 | 16 | 60 |
EID 400 S4 | 4 | 230 | 0.85 | 185 | 4200 | 2470 | 90 | 1350 | 63 | 17 | 60 |
Frequency (Hz) - 50
S - Single Phase
Fan Accessories : Electronic Speed Regulator
*Specifications subject to change without notice